Usage Statistics for nelorepaulista.com.br

Sumário do Periodo: Fevereiro 2020
Gerado em 01-Mar-2020 05:49 E. South America Standard Time

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Fevereiro 2020
Total de Hits 94764
Total de Ficheiros 91451
Total Pages 85097
Total Visitas 16378
Total de KBytes 2524191
Total de Sites Únicos 3456
Total de URLs Únicos 549
Total de Referrers Únicos 462
Total de User Agents Únicos 600
. Med Max
Hits por Hora 136 5234
Hits por Dia 3267 7711
Files por Dia 3153 7496
Paginas por Dia 2934 7379
Visitas por Dia 564 997
KBytes por Dia 87041 301256
Hits por Código de Resposta
Code 200 - OK 91451
Code 206 - Conteúdo Parcial 3
Code 301 - Mudança Permanente 1154
Code 302 - Found 70
Code 304 - Não Modificado 204
Code 403 - Proibido 68
Code 404 - Não Encontrado 789
Code 406 - Não Aceitável 3
Code 500 - Erro Interno do Servidor 1022

Uso diário de Fevereiro 2020

Estatística Diária de Fevereiro 2020
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 2498 2.64% 2373 2.59% 2129 2.50% 312 1.90% 187 5.41% 43417 1.72%
2 2896 3.06% 2789 3.05% 2514 2.95% 458 2.80% 286 8.28% 48117 1.91%
3 7711 8.14% 7496 8.20% 7379 8.67% 997 6.09% 825 23.87% 92033 3.65%
4 2576 2.72% 2471 2.70% 2082 2.45% 473 2.89% 298 8.62% 40685 1.61%
5 6782 7.16% 6636 7.26% 6412 7.53% 837 5.11% 652 18.87% 85897 3.40%
6 2019 2.13% 1969 2.15% 1962 2.31% 223 1.36% 184 5.32% 29563 1.17%
7 4 0.00% 4 0.00% 4 0.00% 3 0.02% 3 0.09% 39 0.00%
8 4 0.00% 4 0.00% 4 0.00% 2 0.01% 2 0.06% 42 0.00%
9 4 0.00% 4 0.00% 4 0.00% 1 0.01% 1 0.03% 42 0.00%
10 1874 1.98% 1811 1.98% 1480 1.74% 477 2.91% 368 10.65% 33038 1.31%
11 2687 2.84% 2581 2.82% 2336 2.75% 815 4.98% 458 13.25% 40522 1.61%
12 2731 2.88% 2610 2.85% 2066 2.43% 561 3.43% 316 9.14% 56665 2.24%
13 2906 3.07% 2826 3.09% 2343 2.75% 574 3.50% 372 10.76% 53686 2.13%
14 3569 3.77% 3238 3.54% 3033 3.56% 604 3.69% 389 11.26% 58409 2.31%
15 2758 2.91% 2672 2.92% 2381 2.80% 581 3.55% 389 11.26% 48838 1.93%
16 3474 3.67% 3221 3.52% 3132 3.68% 722 4.41% 469 13.57% 65008 2.58%
17 3064 3.23% 2933 3.21% 2667 3.13% 900 5.50% 549 15.89% 60784 2.41%
18 3426 3.62% 3325 3.64% 3076 3.61% 736 4.49% 454 13.14% 59618 2.36%
19 2704 2.85% 2609 2.85% 2374 2.79% 736 4.49% 471 13.63% 52921 2.10%
20 3132 3.31% 2917 3.19% 2879 3.38% 804 4.91% 479 13.86% 65391 2.59%
21 2981 3.15% 2882 3.15% 2629 3.09% 741 4.52% 467 13.51% 52208 2.07%
22 3181 3.36% 3071 3.36% 2711 3.19% 496 3.03% 338 9.78% 54583 2.16%
23 3451 3.64% 3321 3.63% 3167 3.72% 676 4.13% 381 11.02% 64674 2.56%
24 3974 4.19% 3884 4.25% 3732 4.39% 485 2.96% 302 8.74% 177588 7.04%
25 5487 5.79% 5340 5.84% 5139 6.04% 678 4.14% 383 11.08% 301256 11.93%
26 5219 5.51% 5131 5.61% 4932 5.80% 687 4.19% 374 10.82% 293623 11.63%
27 5023 5.30% 4906 5.36% 4644 5.46% 662 4.04% 362 10.47% 287641 11.40%
28 3852 4.06% 3771 4.12% 3554 4.18% 730 4.46% 415 12.01% 170694 6.76%
29 4777 5.04% 4656 5.09% 4332 5.09% 467 2.85% 286 8.28% 187207 7.42%

Uso por hora de Fevereiro 2020

Estatística por Hora de Fevereiro 2020
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 116 3375 3.56% 110 3205 3.50% 98 2870 3.37% 3223 93460 3.70%
1 110 3192 3.37% 106 3083 3.37% 94 2733 3.21% 3041 88195 3.49%
2 304 8825 9.31% 290 8430 9.22% 285 8276 9.73% 5316 154162 6.11%
3 112 3262 3.44% 108 3135 3.43% 109 3165 3.72% 3394 98417 3.90%
4 110 3206 3.38% 108 3144 3.44% 106 3084 3.62% 3340 96855 3.84%
5 135 3923 4.14% 131 3810 4.17% 126 3668 4.31% 3555 103091 4.08%
6 117 3398 3.59% 113 3299 3.61% 112 3273 3.85% 3241 94001 3.72%
7 123 3592 3.79% 121 3515 3.84% 120 3480 4.09% 3410 98893 3.92%
8 126 3663 3.87% 117 3399 3.72% 118 3435 4.04% 3500 101487 4.02%
9 128 3731 3.94% 121 3537 3.87% 119 3466 4.07% 3540 102651 4.07%
10 120 3480 3.67% 116 3376 3.69% 112 3261 3.83% 3703 107376 4.25%
11 122 3561 3.76% 119 3471 3.80% 110 3211 3.77% 3732 108225 4.29%
12 136 3956 4.17% 133 3869 4.23% 114 3309 3.89% 3765 109191 4.33%
13 278 8074 8.52% 271 7875 8.61% 261 7581 8.91% 5481 158960 6.30%
14 121 3527 3.72% 118 3436 3.76% 107 3104 3.65% 3549 102930 4.08%
15 131 3818 4.03% 126 3673 4.02% 108 3160 3.71% 3706 107484 4.26%
16 127 3688 3.89% 120 3487 3.81% 110 3210 3.77% 3678 106670 4.23%
17 129 3745 3.95% 125 3644 3.98% 108 3133 3.68% 3607 104609 4.14%
18 117 3395 3.58% 113 3301 3.61% 106 3082 3.62% 3262 94607 3.75%
19 120 3494 3.69% 116 3385 3.70% 100 2922 3.43% 3245 94117 3.73%
20 132 3840 4.05% 127 3707 4.05% 106 3083 3.62% 3626 105146 4.17%
21 117 3408 3.60% 113 3290 3.60% 99 2878 3.38% 3289 95391 3.78%
22 111 3234 3.41% 106 3094 3.38% 98 2863 3.36% 3242 94013 3.72%
23 116 3377 3.56% 113 3286 3.59% 98 2850 3.35% 3595 104263 4.13%

Top 30 de 549 URLs
# Hits KBytes URL
1 50559 53.35% 534449 21.17% /plesk-stat/webstat/Index.html
2 9837 10.38% 1076057 42.63% /plesk-stat/webstat/usage_201910.html
3 6724 7.10% 130449 5.17% /default.asp
4 6549 6.91% 152031 6.02% /Default.asp
5 4456 4.70% 22967 0.91% /noticia.asp
6 1572 1.66% 636 0.03% /robots.txt
7 848 0.89% 42792 1.70% /noticiario.asp
8 477 0.50% 56218 2.23% /plesk-stat/webstat/usage_201912.html
9 305 0.32% 33317 1.32% /plesk-stat/webstat/usage_202001.html
10 284 0.30% 31545 1.25% /plesk-stat/webstat/usage_201903.html
11 274 0.29% 28865 1.14% /plesk-stat/webstat/usage_201909.html
12 272 0.29% 31008 1.23% /plesk-stat/webstat/usage_201907.html
13 271 0.29% 29889 1.18% /plesk-stat/webstat/usage_201804.html
14 263 0.28% 32332 1.28% /plesk-stat/webstat/usage_201807.html
15 259 0.27% 28577 1.13% /plesk-stat/webstat/usage_201806.html
16 247 0.26% 781 0.03% /estilos.css
17 150 0.16% 14937 0.59% /plesk-stat/webstat/usage_202002.html
18 124 0.13% 14955 0.59% /plesk-stat/webstat/usage_201908.html
19 101 0.11% 782 0.03% /noticias.asp
20 65 0.07% 1672 0.07% /ficha_insc.asp
21 46 0.05% 5602 0.22% /plesk-stat/webstat/usage_201901.html
22 36 0.04% 4418 0.18% /plesk-stat/webstat/usage_201905.html
23 32 0.03% 32 0.00% /paineladm/default.htm
24 30 0.03% 3535 0.14% /plesk-stat/webstat/usage_201904.html
25 29 0.03% 3635 0.14% /plesk-stat/webstat/usage_201902.html
26 28 0.03% 3570 0.14% /plesk-stat/webstat/usage_201809.html
27 28 0.03% 3425 0.14% /plesk-stat/webstat/usage_201810.html
28 28 0.03% 3525 0.14% /plesk-stat/webstat/usage_201811.html
29 28 0.03% 3409 0.14% /plesk-stat/webstat/usage_201812.html
30 27 0.03% 3427 0.14% /plesk-stat/webstat/usage_201906.html

Top 10 de 549 URLs By KBytes
# Hits KBytes URL
1 9837 10.38% 1076057 42.63% /plesk-stat/webstat/usage_201910.html
2 50559 53.35% 534449 21.17% /plesk-stat/webstat/Index.html
3 6549 6.91% 152031 6.02% /Default.asp
4 6724 7.10% 130449 5.17% /default.asp
5 477 0.50% 56218 2.23% /plesk-stat/webstat/usage_201912.html
6 848 0.89% 42792 1.70% /noticiario.asp
7 305 0.32% 33317 1.32% /plesk-stat/webstat/usage_202001.html
8 263 0.28% 32332 1.28% /plesk-stat/webstat/usage_201807.html
9 284 0.30% 31545 1.25% /plesk-stat/webstat/usage_201903.html
10 272 0.29% 31008 1.23% /plesk-stat/webstat/usage_201907.html

Top 10 de 68 Total Páginas de Entrada
# Hits Visitas URL
1 6549 6.91% 5086 32.11% /Default.asp
2 4456 4.70% 3891 24.57% /noticia.asp
3 6724 7.10% 2676 16.90% /default.asp
4 50559 53.35% 900 5.68% /plesk-stat/webstat/Index.html
5 848 0.89% 765 4.83% /noticiario.asp
6 477 0.50% 383 2.42% /plesk-stat/webstat/usage_201912.html
7 305 0.32% 238 1.50% /plesk-stat/webstat/usage_202001.html
8 271 0.29% 208 1.31% /plesk-stat/webstat/usage_201804.html
9 274 0.29% 203 1.28% /plesk-stat/webstat/usage_201909.html
10 284 0.30% 196 1.24% /plesk-stat/webstat/usage_201903.html

Top 10 de 68 Total Páginas de Saída
# Hits Visitas URL
1 6549 6.91% 5120 32.38% /Default.asp
2 4456 4.70% 3866 24.45% /noticia.asp
3 6724 7.10% 2645 16.73% /default.asp
4 50559 53.35% 899 5.69% /plesk-stat/webstat/Index.html
5 848 0.89% 768 4.86% /noticiario.asp
6 477 0.50% 356 2.25% /plesk-stat/webstat/usage_201912.html
7 305 0.32% 239 1.51% /plesk-stat/webstat/usage_202001.html
8 272 0.29% 206 1.30% /plesk-stat/webstat/usage_201907.html
9 263 0.28% 200 1.26% /plesk-stat/webstat/usage_201807.html
10 271 0.29% 197 1.25% /plesk-stat/webstat/usage_201804.html

Top 30 de 3456 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 34444 36.35% 34387 37.60% 364420 14.44% 5 0.03% 45.80.68.42
2 6009 6.34% 6001 6.56% 63600 2.52% 12 0.07% 45.80.68.224
3 5031 5.31% 5031 5.50% 534477 21.17% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
4 4740 5.00% 4740 5.18% 533391 21.13% 7 0.04% 195-154-183-24.rev.poneytelecom.eu
5 1941 2.05% 1941 2.12% 20632 0.82% 2 0.01% 52.138.22.140
6 1092 1.15% 1087 1.19% 11480 0.45% 1 0.01% 129.213.76.116
7 739 0.78% 739 0.81% 16331 0.65% 3 0.02% 128-72-19-5.broadband.corbina.ru
8 701 0.74% 625 0.68% 15489 0.61% 190 1.16% crawl-66-249-64-93.googlebot.com
9 655 0.69% 563 0.62% 15426 0.61% 216 1.32% 216.244.66.234
10 543 0.57% 543 0.59% 11308 0.45% 1 0.01% static.178.98.9.5.clients.your-server.de
11 532 0.56% 532 0.58% 59477 2.36% 327 2.00% 5.188.210.79
12 441 0.47% 441 0.48% 49286 1.95% 263 1.61% 5.188.210.36
13 381 0.40% 381 0.42% 9069 0.36% 146 0.89% tor-exit-anonymizer.appliedprivacy.net
14 365 0.39% 316 0.35% 15025 0.60% 182 1.11% crawl-66-249-64-95.googlebot.com
15 334 0.35% 167 0.18% 3576 0.14% 1 0.01% 174.245.151.178.triolan.net
16 318 0.34% 279 0.31% 14841 0.59% 165 1.01% crawl-66-249-64-66.googlebot.com
17 306 0.32% 301 0.33% 6384 0.25% 1 0.01% static.20.156.9.5.clients.your-server.de
18 287 0.30% 124 0.14% 3121 0.12% 1 0.01% vmi225709.contaboserver.net
19 277 0.29% 277 0.30% 5730 0.23% 1 0.01% hlfxns018gw-47-54-35-136.dhcp-dynamic.fibreop.ns.bellaliant.net
20 263 0.28% 258 0.28% 6332 0.25% 1 0.01% 170-83-43-129.swtelecom.com.br
21 251 0.26% 251 0.27% 2669 0.11% 1 0.01% static-200-58-75-27.supernet.com.bo
22 246 0.26% 246 0.27% 28007 1.11% 200 1.22% win-39thjq6098c
23 240 0.25% 240 0.26% 4898 0.19% 1 0.01% static.131.3.76.144.clients.your-server.de
24 236 0.25% 226 0.25% 6992 0.28% 5 0.03% 189-111-217-118.dsl.telesp.net.br
25 226 0.24% 226 0.25% 26169 1.04% 191 1.17% win-jvtt2dtjqpg
26 219 0.23% 214 0.23% 16147 0.64% 13 0.08% google-proxy-66-249-85-34.google.com
27 219 0.23% 219 0.24% 2325 0.09% 2 0.01% wwwb-spn04.us.archive.org
28 218 0.23% 218 0.24% 2314 0.09% 2 0.01% 193.8.40.126
29 213 0.22% 208 0.23% 4220 0.17% 2 0.01% ip5f5b4b2b.dynamic.kabel-deutschland.de
30 208 0.22% 208 0.23% 2208 0.09% 2 0.01% wwwb-spn05.us.archive.org

Top 10 de 3456 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 5031 5.31% 5031 5.50% 534477 21.17% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
2 4740 5.00% 4740 5.18% 533391 21.13% 7 0.04% 195-154-183-24.rev.poneytelecom.eu
3 34444 36.35% 34387 37.60% 364420 14.44% 5 0.03% 45.80.68.42
4 6009 6.34% 6001 6.56% 63600 2.52% 12 0.07% 45.80.68.224
5 532 0.56% 532 0.58% 59477 2.36% 327 2.00% 5.188.210.79
6 441 0.47% 441 0.48% 49286 1.95% 263 1.61% 5.188.210.36
7 246 0.26% 246 0.27% 28007 1.11% 200 1.22% win-39thjq6098c
8 226 0.24% 226 0.25% 26169 1.04% 191 1.17% win-jvtt2dtjqpg
9 187 0.20% 187 0.20% 22113 0.88% 152 0.93% win-n6df67n5okb
10 191 0.20% 191 0.21% 22089 0.88% 155 0.95% dedic1339.hidehost.net

Top 30 de 462 Referrers
# Hits Referrer
1 16427 17.33% - (Direct Request)
2 10209 10.77% https://bestdiykits.com
3 10142 10.70% https://sparktrade.ru
4 10125 10.68% https://sparklogic.ru
5 9977 10.53% https://chevymetal.ru
6 6700 7.07% http://www.nelorepaulista.com.br/default.asp
7 6002 6.33% https://www.soska.site/
8 5031 5.31% http://diflucan.ru.com
9 1848 1.95% http://canadian-drugstorerx.com
10 1832 1.93% https://colchicine1.info
11 1545 1.63% http://www.nelorepaulista.com.br/
12 1020 1.08% http://pharmacyreth.com
13 461 0.49% http://www.nelorepaulista.com.br/plesk-stat/webstat/usage_201912.html
14 398 0.42% http://cbdoilww.com
15 396 0.42% http://hempcbdoilww.com
16 297 0.31% http://www.nelorepaulista.com.br/plesk-stat/webstat/usage_202001.html
17 269 0.28% https://buycbdoil20.com
18 268 0.28% https://hempcbd10.com
19 261 0.28% https://buycbdoil55.com
20 261 0.28% https://cbdhemp30.com
21 257 0.27% https://besthempcbd1.com
22 257 0.27% https://cbdoil51.com
23 256 0.27% http://www.nelorepaulista.com.br/plesk-stat/webstat/usage_201909.html
24 256 0.27% https://cbdhemp31.com
25 255 0.27% https://buycbdoil40.com
26 255 0.27% https://cbdhempoil2020.com
27 254 0.27% http://cdbhempoilpro.com
28 252 0.27% http://www.nelorepaulista.com.br/plesk-stat/webstat/usage_201806.html
29 252 0.27% http://www.nelorepaulista.com.br/plesk-stat/webstat/usage_201903.html
30 252 0.27% https://buycbdoil44.com

Top 15 de 600 User Agents
# Hits User Agent
1 40459 42.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 10159 10.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4063 4.29% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 3364 3.55% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 2328 2.46% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 1727 1.82% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
7 1536 1.62% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 1092 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+BDCbot/1.0;++http://bigweb.bigdatacorp.com.br/faq.aspx)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 723 0.76% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
10 664 0.70% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 543 0.57% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
12 540 0.57% Mozilla/5.0+(Windows+NT+10.0;+rv:68.0)+Gecko/20100101+Firefox/68.0
13 480 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
14 334 0.35% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 329 0.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1

Utilização por País de Fevereiro 2020

Top 30 de 71 Paises
# Hits Ficheiros KBytes Pais
1 63926 67.46% 63307 69.23% 1914542 75.85% Unresolved/Unknown
2 16851 17.78% 15168 16.59% 322404 12.77% US Commercial
3 4189 4.42% 3884 4.25% 71757 2.84% Brazil
4 3140 3.31% 2629 2.87% 72227 2.86% Network
5 2531 2.67% 2488 2.72% 68198 2.70% Germany
6 1023 1.08% 1020 1.12% 21540 0.85% Russian Federation
7 885 0.93% 884 0.97% 14271 0.57% Non-Profit Organization
8 251 0.26% 251 0.27% 2669 0.11% Bolivia
9 228 0.24% 190 0.21% 3720 0.15% Argentina
10 140 0.15% 140 0.15% 3560 0.14% Netherlands
11 125 0.13% 125 0.14% 2952 0.12% Switzerland
12 115 0.12% 115 0.13% 1222 0.05% Belarus
13 91 0.10% 90 0.10% 2017 0.08% Mexico
14 91 0.10% 91 0.10% 2060 0.08% Ukraine
15 84 0.09% 84 0.09% 1925 0.08% Sweden
16 71 0.07% 33 0.04% 750 0.03% Hungary
17 70 0.07% 70 0.08% 1196 0.05% Italy
18 69 0.07% 69 0.08% 1062 0.04% France
19 67 0.07% 67 0.07% 1488 0.06% Luxembourg
20 61 0.06% 61 0.07% 878 0.03% Canada
21 58 0.06% 55 0.06% 1758 0.07% Viet Nam
22 54 0.06% 54 0.06% 1010 0.04% US Educational
23 52 0.05% 52 0.06% 553 0.02% Austria
24 52 0.05% 52 0.06% 552 0.02% Belgium
25 48 0.05% 15 0.02% 341 0.01% Denmark
26 48 0.05% 48 0.05% 743 0.03% Ecuador
27 38 0.04% 13 0.01% 155 0.01% Turkey
28 34 0.04% 33 0.04% 396 0.02% Colombia
29 28 0.03% 28 0.03% 298 0.01% Nicaragua
30 24 0.03% 20 0.02% 448 0.02% Indonesia


Generated by Webalizer Version 2.01