Usage Statistics for nelorepaulista.com.br

Sumário do Periodo: Fevereiro 2022
Gerado em 01-Mar-2022 05:38 E. South America Standard Time

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Fevereiro 2022
Total de Hits 235736
Total de Ficheiros 162805
Total Pages 229003
Total Visitas 14735
Total de KBytes 2419536
Total de Sites Únicos 2118
Total de URLs Únicos 459
Total de Referrers Únicos 287
Total de User Agents Únicos 613
. Med Max
Hits por Hora 350 2173
Hits por Dia 8419 16189
Files por Dia 5814 12735
Paginas por Dia 8178 15943
Visitas por Dia 526 885
KBytes por Dia 86412 272618
Hits por Código de Resposta
Code 200 - OK 162805
Code 206 - Conteúdo Parcial 4
Code 301 - Mudança Permanente 2765
Code 302 - Found 120
Code 304 - Não Modificado 371
Code 403 - Proibido 23
Code 404 - Não Encontrado 4181
Code 406 - Não Aceitável 52
Code 500 - Erro Interno do Servidor 65415

Uso diário de Fevereiro 2022

Estatística Diária de Fevereiro 2022
Dia Hits Ficheiros Pages Visitas Sites KBytes
1 7235 3.07% 4067 2.50% 7037 3.07% 545 3.70% 126 5.95% 38382 1.59%
2 11126 4.72% 6211 3.81% 10720 4.68% 757 5.14% 243 11.47% 56378 2.33%
3 10598 4.50% 5383 3.31% 10422 4.55% 885 6.01% 375 17.71% 62588 2.59%
4 6624 2.81% 3159 1.94% 6435 2.81% 673 4.57% 364 17.19% 42639 1.76%
5 8070 3.42% 4671 2.87% 7953 3.47% 534 3.62% 249 11.76% 31052 1.28%
6 13140 5.57% 10385 6.38% 12727 5.56% 734 4.98% 379 17.89% 94106 3.89%
7 9323 3.95% 8157 5.01% 9158 4.00% 600 4.07% 369 17.42% 70097 2.90%
8 7955 3.37% 6085 3.74% 7593 3.32% 784 5.32% 381 17.99% 40825 1.69%
9 8099 3.44% 5083 3.12% 7953 3.47% 596 4.04% 405 19.12% 37752 1.56%
10 7855 3.33% 4675 2.87% 7622 3.33% 782 5.31% 412 19.45% 54148 2.24%
11 8452 3.59% 4960 3.05% 8256 3.61% 653 4.43% 410 19.36% 49041 2.03%
12 7828 3.32% 5188 3.19% 7670 3.35% 748 5.08% 422 19.92% 49069 2.03%
13 7550 3.20% 5972 3.67% 7275 3.18% 585 3.97% 393 18.56% 56673 2.34%
14 6875 2.92% 3976 2.44% 6700 2.93% 440 2.99% 246 11.61% 36827 1.52%
15 6828 2.90% 3893 2.39% 6411 2.80% 305 2.07% 148 6.99% 46436 1.92%
16 7268 3.08% 5245 3.22% 7008 3.06% 394 2.67% 141 6.66% 51019 2.11%
17 9028 3.83% 6638 4.08% 8684 3.79% 337 2.29% 138 6.52% 57567 2.38%
18 16189 6.87% 12735 7.82% 15943 6.96% 384 2.61% 134 6.33% 43162 1.78%
19 8569 3.63% 5018 3.08% 8281 3.62% 320 2.17% 172 8.12% 51566 2.13%
20 6312 2.68% 4470 2.75% 6081 2.66% 383 2.60% 120 5.67% 52606 2.17%
21 9454 4.01% 6943 4.26% 9247 4.04% 368 2.50% 147 6.94% 81734 3.38%
22 8478 3.60% 5516 3.39% 8369 3.65% 359 2.44% 144 6.80% 59532 2.46%
23 10301 4.37% 7314 4.49% 10079 4.40% 354 2.40% 144 6.80% 213633 8.83%
24 3679 1.56% 3079 1.89% 3361 1.47% 426 2.89% 153 7.22% 175364 7.25%
25 15190 6.44% 11339 6.96% 14918 6.51% 500 3.39% 377 17.80% 272618 11.27%
26 4829 2.05% 4344 2.67% 4673 2.04% 436 2.96% 139 6.56% 202015 8.35%
27 4767 2.02% 4516 2.77% 4535 1.98% 539 3.66% 144 6.80% 204317 8.44%
28 4114 1.75% 3783 2.32% 3892 1.70% 488 3.31% 156 7.37% 188392 7.79%

Uso por hora de Fevereiro 2022

Estatística por Hora de Fevereiro 2022
Hora Hits Ficheiros Pages KBytes
Med Total Med Total Med Total Med Total
0 327 9163 3.89% 215 6039 3.71% 317 8885 3.88% 3386 94804 3.92%
1 409 11478 4.87% 220 6168 3.79% 393 11010 4.81% 4024 112671 4.66%
2 401 11243 4.77% 198 5561 3.42% 392 10984 4.80% 3897 109123 4.51%
3 364 10202 4.33% 228 6402 3.93% 357 10019 4.38% 3563 99771 4.12%
4 384 10760 4.56% 260 7282 4.47% 375 10518 4.59% 3556 99577 4.12%
5 345 9669 4.10% 235 6580 4.04% 337 9451 4.13% 3327 93144 3.85%
6 341 9563 4.06% 241 6748 4.14% 333 9325 4.07% 3677 102962 4.26%
7 318 8905 3.78% 237 6638 4.08% 313 8768 3.83% 3544 99221 4.10%
8 321 9002 3.82% 241 6772 4.16% 315 8836 3.86% 3024 84678 3.50%
9 334 9356 3.97% 237 6641 4.08% 329 9234 4.03% 3288 92065 3.81%
10 355 9966 4.23% 255 7151 4.39% 348 9755 4.26% 3719 104132 4.30%
11 370 10363 4.40% 260 7282 4.47% 361 10126 4.42% 4238 118661 4.90%
12 315 8832 3.75% 214 6012 3.69% 305 8549 3.73% 3538 99066 4.09%
13 350 9822 4.17% 241 6765 4.16% 339 9517 4.16% 3419 95725 3.96%
14 377 10556 4.48% 275 7726 4.75% 362 10161 4.44% 3719 104144 4.30%
15 367 10296 4.37% 260 7306 4.49% 350 9816 4.29% 3270 91567 3.78%
16 381 10676 4.53% 274 7688 4.72% 375 10525 4.60% 3635 101773 4.21%
17 311 8735 3.71% 219 6138 3.77% 306 8573 3.74% 3615 101211 4.18%
18 350 9827 4.17% 263 7370 4.53% 332 9296 4.06% 4153 116281 4.81%
19 325 9107 3.86% 240 6736 4.14% 312 8754 3.82% 3312 92749 3.83%
20 349 9774 4.15% 271 7613 4.68% 341 9552 4.17% 3259 91241 3.77%
21 359 10071 4.27% 265 7443 4.57% 342 9597 4.19% 3754 105105 4.34%
22 316 8872 3.76% 219 6134 3.77% 308 8640 3.77% 3554 99515 4.11%
23 339 9498 4.03% 236 6610 4.06% 325 9112 3.98% 3941 110350 4.56%

Top 30 de 459 URLs
# Hits KBytes URL
1 94758 40.20% 168299 6.96% /Default.asp
2 30481 12.93% 156878 6.48% /noticia.asp
3 11882 5.04% 945739 39.09% /plesk-stat/webstat/usage_202202.html
4 6654 2.82% 138558 5.73% /default.asp
5 5377 2.28% 151688 6.27% /plesk-stat/webstat/usage_201910.html
6 2683 1.14% 137480 5.68% /noticiario.asp
7 1458 0.62% 559 0.02% /robots.txt
8 1061 0.45% 6886 0.28% /noticias.asp
9 743 0.32% 30970 1.28% /plesk-stat/webstat/usage_202201.html
10 496 0.21% 38916 1.61% /plesk-stat/webstat/usage_202110.html
11 275 0.12% 30345 1.25% /plesk-stat/webstat/usage_202108.html
12 262 0.11% 27419 1.13% /plesk-stat/webstat/usage_202112.html
13 256 0.11% 26330 1.09% /plesk-stat/webstat/usage_202002.html
14 254 0.11% 27561 1.14% /plesk-stat/webstat/usage_202104.html
15 247 0.10% 24546 1.01% /plesk-stat/webstat/usage_202109.html
16 188 0.08% 22595 0.93% /plesk-stat/webstat/usage_201906.html
17 159 0.07% 509 0.02% /estilos.css
18 94 0.04% 10156 0.42% /plesk-stat/webstat/usage_202105.html
19 78 0.03% 9225 0.38% /plesk-stat/webstat/usage_202106.html
20 72 0.03% 7783 0.32% /plesk-stat/webstat/usage_201907.html
21 67 0.03% 8267 0.34% /plesk-stat/webstat/usage_201903.html
22 60 0.03% 58 0.00% /paineladm/default.htm
23 59 0.03% 1645 0.07% /ficha_insc.asp
24 55 0.02% 7078 0.29% /plesk-stat/webstat/usage_201912.html
25 51 0.02% 5924 0.24% /plesk-stat/webstat/usage_201909.html
26 49 0.02% 5088 0.21% /plesk-stat/webstat/usage_202001.html
27 47 0.02% 5790 0.24% /plesk-stat/webstat/usage_201811.html
28 46 0.02% 5640 0.23% /plesk-stat/webstat/usage_201902.html
29 43 0.02% 5354 0.22% /plesk-stat/webstat/usage_201809.html
30 42 0.02% 5220 0.22% /plesk-stat/webstat/usage_201901.html

Top 10 de 459 URLs By KBytes
# Hits KBytes URL
1 11882 5.04% 945739 39.09% /plesk-stat/webstat/usage_202202.html
2 94758 40.20% 168299 6.96% /Default.asp
3 30481 12.93% 156878 6.48% /noticia.asp
4 5377 2.28% 151688 6.27% /plesk-stat/webstat/usage_201910.html
5 6654 2.82% 138558 5.73% /default.asp
6 2683 1.14% 137480 5.68% /noticiario.asp
7 496 0.21% 38916 1.61% /plesk-stat/webstat/usage_202110.html
8 743 0.32% 30970 1.28% /plesk-stat/webstat/usage_202201.html
9 275 0.12% 30345 1.25% /plesk-stat/webstat/usage_202108.html
10 254 0.11% 27561 1.14% /plesk-stat/webstat/usage_202104.html

Top 10 de 88 Total Páginas de Entrada
# Hits Visitas URL
1 30481 12.93% 4383 31.89% /noticia.asp
2 94758 40.20% 4220 30.70% /Default.asp
3 6654 2.82% 1462 10.64% /default.asp
4 2683 1.14% 952 6.93% /noticiario.asp
5 496 0.21% 239 1.74% /plesk-stat/webstat/usage_202110.html
6 743 0.32% 231 1.68% /plesk-stat/webstat/usage_202201.html
7 1061 0.45% 217 1.58% /noticias.asp
8 275 0.12% 209 1.52% /plesk-stat/webstat/usage_202108.html
9 262 0.11% 206 1.50% /plesk-stat/webstat/usage_202112.html
10 256 0.11% 192 1.40% /plesk-stat/webstat/usage_202002.html

Top 10 de 91 Total Páginas de Saída
# Hits Visitas URL
1 94758 40.20% 4356 31.27% /Default.asp
2 30481 12.93% 4333 31.11% /noticia.asp
3 6654 2.82% 1483 10.65% /default.asp
4 2683 1.14% 928 6.66% /noticiario.asp
5 1061 0.45% 254 1.82% /noticias.asp
6 496 0.21% 241 1.73% /plesk-stat/webstat/usage_202110.html
7 743 0.32% 241 1.73% /plesk-stat/webstat/usage_202201.html
8 254 0.11% 202 1.45% /plesk-stat/webstat/usage_202104.html
9 262 0.11% 201 1.44% /plesk-stat/webstat/usage_202112.html
10 275 0.12% 200 1.44% /plesk-stat/webstat/usage_202108.html

Top 30 de 2118 Sites
# Hits Ficheiros KBytes Visitas Hostname
1 142008 60.24% 80323 49.34% 0 0.00% 17 0.12% s-79-110-133-210.under.net.ua
2 15173 6.44% 14618 8.98% 147640 6.10% 27 0.18% ninja-crawler88.webmeup.com
3 7992 3.39% 7992 4.91% 857318 35.43% 10 0.07% vm1985900.51ssd.had.wf
4 7268 3.08% 7094 4.36% 42940 1.77% 5 0.03% crawl-prodd4-12.babbar.eu
5 5362 2.27% 5362 3.29% 149832 6.19% 2 0.01% win-ivvl5nbrkje
6 3571 1.51% 3571 2.19% 51105 2.11% 57 0.39% 89-179-107-162.broadband.corbina.ru
7 1759 0.75% 1756 1.08% 462 0.02% 1 0.01% unn-143-244-46-136.datapacket.com
8 1666 0.71% 1663 1.02% 42873 1.77% 4 0.03% 2.92.194.129
9 1564 0.66% 1560 0.96% 411 0.02% 1 0.01% 185.195.79.19
10 1215 0.52% 1032 0.63% 39761 1.64% 268 1.82% 216.244.66.234
11 1090 0.46% 1087 0.67% 286 0.01% 1 0.01% 185.195.79.24
12 990 0.42% 985 0.61% 260 0.01% 1 0.01% ba-001.windscribe.com
13 855 0.36% 736 0.45% 29262 1.21% 298 2.02% crawl-66-249-64-167.googlebot.com
14 707 0.30% 615 0.38% 17815 0.74% 288 1.95% crawl-66-249-64-169.googlebot.com
15 652 0.28% 651 0.40% 171 0.01% 2 0.01% 185.195.79.38
16 641 0.27% 532 0.33% 21049 0.87% 274 1.86% crawl-66-249-64-171.googlebot.com
17 627 0.27% 478 0.29% 9699 0.40% 8 0.05% ip-173-231-60-197.seostar.co
18 618 0.26% 616 0.38% 8704 0.36% 1 0.01% static.242.194.201.138.clients.your-server.de
19 571 0.24% 569 0.35% 150 0.01% 1 0.01% 176-53-113-166.turkrdns.com
20 554 0.24% 541 0.33% 10867 0.45% 155 1.05% petalbot-114-119-145-126.petalsearch.com
21 548 0.23% 526 0.32% 20096 0.83% 158 1.07% petalbot-114-119-145-115.petalsearch.com
22 545 0.23% 543 0.33% 11370 0.47% 1 0.01% crawl1-068.oi.tb.007ac9.net
23 545 0.23% 523 0.32% 14447 0.60% 157 1.07% petalbot-114-119-145-129.petalsearch.com
24 528 0.22% 512 0.31% 17193 0.71% 153 1.04% petalbot-114-119-145-125.petalsearch.com
25 527 0.22% 516 0.32% 11377 0.47% 152 1.03% petalbot-114-119-145-123.petalsearch.com
26 526 0.22% 510 0.31% 18916 0.78% 151 1.02% petalbot-114-119-129-33.petalsearch.com
27 514 0.22% 495 0.30% 19102 0.79% 147 1.00% petalbot-114-119-145-116.petalsearch.com
28 496 0.21% 492 0.30% 130 0.01% 1 0.01% 31.171.152.182
29 441 0.19% 6 0.00% 122 0.01% 6 0.04% live.bromley
30 441 0.19% 423 0.26% 9523 0.39% 141 0.96% petalbot-114-119-136-78.petalsearch.com

Top 10 de 2118 Sites By KBytes
# Hits Ficheiros KBytes Visitas Hostname
1 7992 3.39% 7992 4.91% 857318 35.43% 10 0.07% vm1985900.51ssd.had.wf
2 5362 2.27% 5362 3.29% 149832 6.19% 2 0.01% win-ivvl5nbrkje
3 15173 6.44% 14618 8.98% 147640 6.10% 27 0.18% ninja-crawler88.webmeup.com
4 3571 1.51% 3571 2.19% 51105 2.11% 57 0.39% 89-179-107-162.broadband.corbina.ru
5 413 0.18% 413 0.25% 44481 1.84% 285 1.93% 5.188.210.82
6 7268 3.08% 7094 4.36% 42940 1.77% 5 0.03% crawl-prodd4-12.babbar.eu
7 1666 0.71% 1663 1.02% 42873 1.77% 4 0.03% 2.92.194.129
8 1215 0.52% 1032 0.63% 39761 1.64% 268 1.82% 216.244.66.234
9 340 0.14% 340 0.21% 35610 1.47% 258 1.75% 5.188.210.36
10 324 0.14% 324 0.20% 35484 1.47% 247 1.68% 5.188.210.242

Top 30 de 287 Referrers
# Hits Referrer
1 54347 23.05% - (Direct Request)
2 7915 3.36% https://telemetr.me/content/visazagran
3 7304 3.10% symptom.com.ua
4 7302 3.10% pryvitalka.com.ua
5 7294 3.09% wishguru.co.ua
6 7232 3.07% pryvitannya.net
7 7167 3.04% pryvitannya.com.ua
8 7162 3.04% druzy.com.ua
9 7078 3.00% rozmalovky.com.ua
10 7013 2.97% na-svyata.com.ua
11 6905 2.93% pryvitay.net.ua
12 6883 2.92% kartynky.com.ua
13 6858 2.91% svyato.org.ua
14 6848 2.90% pobazhannya.com.ua
15 6788 2.88% pobazhator.com.ua
16 6755 2.87% slimfaq.in.ua
17 6723 2.85% rozmalovka.com.ua
18 6722 2.85% pryvitannya.org.ua
19 6676 2.83% rozmalyovky.com.ua
20 6631 2.81% rozmalyovka.com.ua
21 6599 2.80% rozmalovka.org.ua
22 6528 2.77% rozmalyovky.net.ua
23 5561 2.36% https://www.soska.site/
24 4671 1.98% http://edpillsonline.fun
25 2848 1.21% http://www.nelorepaulista.com.br/default.asp
26 2288 0.97% http://www.nelorepaulista.com.br/
27 1393 0.59% https://1fixprint.ru/
28 1042 0.44% https://manystock.ru/
29 1042 0.44% https://printsbook.ru/
30 1042 0.44% https://printstoris.ru/

Top 15 de 613 User Agents
# Hits User Agent
1 143206 60.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 15173 6.44% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 7915 3.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
4 7279 3.09% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
5 7264 3.08% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 6418 2.72% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 3403 1.44% Mozilla/5.0+(X11;+Linux+x86_64;+rv:89.0)+Gecko/20100101+Firefox/89.0
8 2771 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
9 1365 0.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 1288 0.55% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 1215 0.52% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
12 999 0.42% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.80+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
13 731 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
14 694 0.29% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
15 653 0.28% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)

Utilização por País de Fevereiro 2022

Top 30 de 46 Paises
# Hits Ficheiros KBytes Pais
1 142017 60.24% 80330 49.34% 432 0.02% Ukraine
2 36630 15.54% 31505 19.35% 587014 24.26% US Commercial
3 31322 13.29% 27123 16.66% 676417 27.96% Unresolved/Unknown
4 7992 3.39% 7992 4.91% 857318 35.43% Wallis and Futuna Islands
5 7558 3.21% 7152 4.39% 111456 4.61% Network
6 3886 1.65% 3842 2.36% 64245 2.66% Russian Federation
7 3143 1.33% 2605 1.60% 60936 2.52% Brazil
8 1446 0.61% 1377 0.85% 38899 1.61% Germany
9 628 0.27% 479 0.29% 9824 0.41% Colombia
10 352 0.15% 250 0.15% 5902 0.24% Turkey
11 67 0.03% 0 0.00% 225 0.01% Argentina
12 62 0.03% 62 0.04% 1600 0.07% Estonia
13 58 0.02% 0 0.00% 186 0.01% Bolivia
14 48 0.02% 0 0.00% 149 0.01% Bangladesh
15 47 0.02% 0 0.00% 153 0.01% Paraguay
16 47 0.02% 8 0.00% 495 0.02% Thailand
17 41 0.02% 7 0.00% 998 0.04% Indonesia
18 41 0.02% 39 0.02% 144 0.01% British Indian Ocean Territory
19 35 0.01% 0 0.00% 111 0.00% Guyana
20 28 0.01% 0 0.00% 85 0.00% Dominican Republic
21 28 0.01% 0 0.00% 91 0.00% Pakistan
22 27 0.01% 0 0.00% 89 0.00% Kyrgyzstan
23 26 0.01% 0 0.00% 78 0.00% Ecuador
24 26 0.01% 0 0.00% 85 0.00% Moldova
25 25 0.01% 0 0.00% 85 0.00% Bulgaria
26 22 0.01% 0 0.00% 72 0.00% Morocco
27 18 0.01% 0 0.00% 61 0.00% Nicaragua
28 17 0.01% 0 0.00% 58 0.00% Spain
29 16 0.01% 1 0.00% 53 0.00% Greece
30 11 0.00% 11 0.01% 383 0.02% Lithuania


Generated by Webalizer Version 2.01